<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes <a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
Motogprem.com > History > mgprem > Managers Results - Season 3
Total Players - Total de Jugadores: 16064

2008 Jul, 4
19:45 CET
 
181  Online



Click to view the available games

664 

664

6



Join our forum or see information about the creators of this site






















<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes

Managers Results - Season 3

Rank   Name Points Avg Wins Races Poles
1.  Joan Pages 362 (872) 2.11 11 (23) 17 (51) 6 (19)
2.  Maica Garcia 213 (776) 7.17 0 (15) 17 (51) 2 (12)
3.  Marta Saorin 182 (852) 6.88 0 (16) 17 (51) 1 (24)
4.  Ariadna Sanchez 169 (530) 8 1 (3) 17 (51) 0 (1)
5.  Jose Antonio Salazar 152 (407) 13.94 2 (5) 16 (49) 1 (2)
6.  Jose B Lopez 139 (536) 9 0 (2) 17 (51) 1 (9)
7.  Andrea Lana 125 (519) 9.64 0 (3) 17 (51) 1 (10)
8.  Gus Zurita 106 (379) 14.17 1 (5) 17 (51) 1 (5)
9.  Francisco Gomez 99 (420) 12.17 0 (0) 17 (51) 1 (2)
10.  Judith Sango 84 (428) 11.58 0 (2) 17 (51) 0 (1)
11.  Andrius Norutis 78 (524) 13.88 0 (7) 17 (51) 0 (2)
12.  Laimis Kazlauskas 73 (488) 24.58 0 (7) 9 (43) 0 (0)
13.  Jaume Clop 71 (137) 15.41 1 (1) 17 (51) 0 (1)
14.  Marc Lopez 61 (384) 12.88 0 (6) 17 (51) 0 (5)
15.  Jesus Misiego 52 (138) 18.29 0 (0) 14 (48) 0 (0)
16.  Marcos De Las Heras 51 (285) 20.17 0 (1) 16 (48) 0 (0)
17.  Jorge Couto 48 (278) 21.82 0 (2) 14 (47) 0 (1)
18.  Ferdinand C. Grun 47 (412) 15.52 0 (2) 17 (51) 0 (0)
19.  Hernan Donatelli 41 (340) 19.82 0 (5) 17 (51) 0 (2)
20.  Manu Glez 40 (159) 15.76 0 (0) 17 (51) 0 (0)
21.  Michal Fraczek 34 (295) 22.35 1 (2) 17 (51) 1 (4)
22.  Luca Laschizza 28 (204) 19.05 0 (1) 17 (51) 1 (5)
23.  Phil Pearson 23 (431) 22.05 0 (6) 16 (50) 0 (4)
24.  Vladimir Alexandrov 23 (313) 33 0 (3) 4 (38) 0 (0)
25.  Pablo Quiros 18 (195) 32.47 0 (0) 7 (41) 0 (0)
26.  Margus Jätsa 16 (448) 24.7 0 (6) 15 (48) 0 (3)
27.  Bruno Lagares 10 (239) 38 0 (1) 1 (34) 0 (3)
28.  Javier Gago 8 (236) 24 0 (2) 17 (51) 0 (3)
29.  Karl Müür 8 (331) 25.47 0 (3) 16 (50) 0 (0)
30.  Peter Loos 6 (64) 34.05 0 (0) 7 (41) 0 (0)
31.  Ilias Pageas 4 (418) 24.23 0 (4) 13 (46) 0 (1)
32.  Hans Van Ransbeeck 4 (128) 31 0 (0) 9 (43) 0 (0)
33.  Daan De Koning 4 (230) 32.7 0 (0) 7 (41) 0 (0)
34.  Alvaro Hernandez 1 (249) 26.64 0 (2) 12 (46) 0 (5)
35.  Sergio Gomez 0 (297) 24.94 0 (1) 17 (51) 0 (1)
36.  Fabricio Babero 0 (493) 26.11 0 (7) 13 (47) 0 (7)
37.  Facundo Gomez 0 (365) 36.52 0 (1) 3 (35) 0 (3)
38.  Petri Korpela 0 (182) 38.23 0 (1) 2 (36) 0 (1)
39.  Terry Warlock 0 (381) 38.35 0 (3) 2 (35) 1 (7)
40.  Javier Chavos 0 (172) 38.58 0 (0) 2 (32) 0 (5)
Contact ---- Privacy Statement
Copyright 2004-2007 MotoGPREM.com. All Rights Reserved

Estadisticas y contadores web gratis Clasificación de sitios - ¡Inscriba el suyo! Free website ranking - Add your own website ! Classement de sites - Inscrivez le vôtre! Ranking web, top web por visitas, top ranking
0 traffk