Motogprem.com > History > mgprem > Standings - Season 26
Recommended MGPREM     Total Players: 27001

2012 May, 19
00:00 CET
 
157  Online
849  Playing

online bingo

Standings - Season 26

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  J. Lopez 18 3 6 9 2 6 2 10 5 6 5 7 5 5 1 1 21 202
2.  J. Pages 19 4 2 5 1 8 3 11 6 9 7 3 4 7 6 6 23 182
3.  A. Garcia 13 25 1 6 28 1 19 1 20 1 23 1 21 4 5 30 3 178
4.  K. Boev 2 8 7 14 26 2 7 12 8 27 2 17 2 25 12 19 8 132
5.  Z. Sousa 36 32 5 32 3 24 24 8 29 7 27 4 23 1 23 21 2 102
6.  R. Lomba 10 9 4 31 4 5 22 2 22 26 6 31 20 24 22 3 24 96
7.  D. Molina 24 24 10 27 7 4 5 5 2 25 20 24 17 18 17 14 7 81
8.  H. Donatelli 20 2 30 33 35 36 8 31 30 12 31 11 33 3 2 11 32 78
9.  L. Pérez 12 37 28 8 18 7 10 33 32 2 24 10 30 32 7 4 30 75
10.  M. Rip 4 21 9 26 12 12 6 15 19 11 22 9 7 10 11 13 16 74
11.  W. Fulgenci 22 26 24 13 24 3 27 22 1 30 1 32 26 19 14 16 14 73
12.  G. Zurita 3 27 26 3 23 15 23 7 21 3 18 22 18 17 4 25 15 72
13.  D. Viciconti 1 15 35 10 27 9 26 9 18 4 33 19 25 30 30 9 25 66
14.  P. Lopes 26 17 19 36 8 28 12 21 17 21 8 23 1 8 28 8 12 65
15.  J. Corona 35 5 23 7 20 25 16 6 25 34 4 29 27 2 25 29 29 63
16.  J. Castro 5 35 25 16 30 34 30 3 26 32 26 6 22 23 15 31 1 63
17.  A. Herrmann 14 1 33 11 25 35 4 27 12 33 17 14 28 22 21 28 9 58
18.  A. Pastene 21 13 29 18 34 16 13 29 15 23 16 2 6 34 29 2 22 57
19.  G. Puig 6 34 31 30 5 31 20 14 27 29 10 30 24 9 19 5 6 57
20.  D. Casallas 31 6 20 25 9 30 9 30 7 10 14 28 31 33 9 23 10 54
21.  P. Argento 17 11 34 2 32 29 25 26 4 16 3 33 32 28 26 27 28 54
22.  N. Lopes 25 30 38 1 31 26 29 23 16 24 21 5 34 20 10 32 5 53
23.  A. Moreno 16 22 22 12 21 33 1 28 24 13 25 26 3 27 18 17 20 48
24.  A. Kouzev 7 36 36 17 29 10 11 32 34 14 32 8 9 31 27 10 11 48
25.  E. Putninsh 30 19 15 22 14 20 21 4 28 22 15 20 8 21 - 7 4 47
26.  B. Graziano - - 8 34 22 11 31 13 23 5 30 12 29 29 3 24 18 47
27.  J. Cano 9 7 37 35 36 37 28 24 3 28 28 27 35 12 20 12 13 43
28.  J. Crespo 27 10 12 15 11 13 34 17 35 18 12 18 14 35 8 15 27 34
29.  M. Sand 11 29 3 - - - - - - - 9 21 15 13 24 18 31 32
30.  J. Gomez 15 28 27 4 6 14 - - - - - - - - - - - 26
31.  A. Ruiz N 34 20 32 21 19 32 18 25 13 17 11 13 12 6 - - - 25
32.  J. Bauer 29 16 14 37 10 19 14 35 10 15 - 34 13 16 16 - 34 20
33.  C. Sanz 23 18 11 28 33 21 17 16 33 8 29 16 10 26 31 26 19 19
34.  D. Ivanov N 8 23 21 19 13 23 32 34 11 19 - - - - - - - 16
35.  N. Patraquim 28 14 17 20 17 18 33 18 9 31 19 25 19 11 32 20 17 14
36.  F. Sayalero 37 12 13 24 16 17 35 19 36 35 - 35 11 14 33 - 33 14
37.  C. Ion 33 31 16 23 15 22 15 20 31 20 13 15 16 15 13 22 26 10
38.  R. Rguez 32 33 18 29 - 27 - - 14 - - - - - - - - 2
39.  M. Gomez - - - - - - - - - - - - - - - - - 0
40.  E. Ramellat - - - - - - - - - - - - - - - - - 0

This table is updated once after each Race.

 
Contact ---- Privacy Statement
Copyright 2004-2012 MotoGPREM.com. All Rights Reserved

hitstatus 0