Motogprem.com > History > mgprem > Standings - Season 24
Recommended MGPREM     Total Players: 27001

2012 May, 18
23:54 CET
 
146  Online
849  Playing

online bingo

Standings - Season 24

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  M. Gomez N 1 5 11 8 8 7 18 6 4 5 2 3 6 6 3 10 3 194
2.  J. Lopez 2 17 9 10 3 11 12 4 7 7 5 1 7 5 2 12 4 182
3.  L. Pérez 8 2 3 1 36 6 9 31 2 9 16 2 4 10 12 5 18 167
4.  R. Lomba 3 13 2 25 5 3 2 22 6 19 11 5 3 4 18 34 31 141
5.  J. Pages 10 4 8 4 6 9 11 7 10 1 4 10 18 17 32 20 29 121
6.  D. Molina 29 7 36 27 15 34 3 11 19 25 20 4 29 22 1 2 2 109
7.  H. Donatelli 6 31 4 33 14 36 5 2 34 2 31 33 17 24 31 1 15 102
8.  A. Sanchez 5 11 7 11 7 13 17 8 3 3 7 12 31 19 33 21 28 95
9.  Z. Sousa 26 8 26 23 24 16 1 23 1 33 22 16 34 2 26 4 21 91
10.  D. Viciconti 9 9 1 32 4 14 15 28 8 20 15 13 26 30 36 32 6 77
11.  M. Sand 7 30 21 2 33 28 4 34 25 37 1 29 23 14 11 33 23 74
12.  A. Garcia 4 38 10 7 9 4 32 39 20 18 21 17 2 20 34 35 32 68
13.  J. Riego 36 1 19 5 2 12 31 33 28 22 29 32 27 29 25 19 37 60
14.  M. Rip 13 19 5 13 13 18 6 21 11 26 12 25 25 21 7 22 5 59
15.  J. Gomez 24 28 20 22 1 20 8 30 30 29 35 18 22 1 15 36 34 59
16.  G. Puig 15 34 29 31 27 1 29 24 26 13 24 26 1 23 29 23 12 58
17.  P. Prediger 11 16 33 26 30 17 14 9 9 4 28 24 35 11 28 3 25 55
18.  E. Putninsh 25 37 24 21 26 31 36 20 21 8 14 22 36 12 9 7 1 55
19.  K. Boev - 15 38 34 10 38 16 3 12 35 25 7 30 25 6 26 7 55
20.  J. Cano 14 27 31 3 28 5 35 36 31 6 3 34 24 31 35 31 33 55
21.  A. Harter 28 3 22 6 35 8 33 12 32 21 34 30 9 27 38 9 35 52
22.  N. Lopes 32 6 37 9 18 26 19 26 13 16 36 6 38 35 4 30 9 50
23.  E. Ramellat - - 6 38 12 25 38 1 33 32 26 36 13 26 8 29 30 50
24.  P. Lopes 33 39 39 14 39 22 27 29 38 38 9 8 10 8 16 6 11 46
25.  V. Vasilev - 14 25 39 11 23 39 5 29 28 33 28 37 3 30 13 8 45
26.  A. Moreno 12 32 28 30 29 2 30 27 27 27 6 21 15 7 27 25 36 44
27.  M. Maskalis 19 29 32 28 32 29 7 15 35 31 8 27 28 28 5 8 16 37
28.  S. Piñeros 21 22 18 12 19 21 25 18 17 10 13 15 8 13 13 14 13 33
29.  I. Kublins 16 23 35 24 25 19 13 10 23 24 10 19 16 9 24 28 10 28
30.  G. Bannante 31 24 13 15 22 24 20 13 - 36 30 9 5 18 19 16 24 25
31.  I. Vilaseca N 34 12 34 29 34 - - 40 5 17 - - - - - - - 15
32.  J. Basomba 35 25 17 36 17 10 24 14 18 30 27 - 11 - 23 15 20 14
33.  M. Glez 30 33 30 17 31 32 22 25 15 15 - 20 14 16 10 17 14 12
34.  T. Voicu N 37 10 - - - - 10 35 - - - - - - - - - 12
35.  J. Nagy 17 18 27 16 21 35 34 16 24 14 18 14 32 34 14 11 22 11
36.  K. Liu 22 21 14 35 37 33 23 38 37 11 32 31 12 - 17 24 17 11
37.  L. Buzza 18 35 16 20 16 30 21 32 14 34 23 11 33 33 37 38 19 7
38.  J. Franch 23 26 23 19 20 15 28 19 16 12 19 23 20 32 22 27 27 5
39.  M. Orteli 27 20 12 37 38 37 37 37 36 - 37 35 21 15 20 37 - 5
40.  D. Salazar 20 36 15 18 23 27 26 17 22 23 17 37 19 36 21 18 26 1

Esta tabla es actualizada despues de cada carrera.

 
Contact ---- Privacy Statement
Copyright 2004-2012 MotoGPREM.com. All Rights Reserved

hitstatus 0