Motogprem.com > History > mgprem > Standings - Season 23
Recommended MGPREM     Total Players: 27001

2012 May, 18
23:52 CET
 
143  Online
849  Playing

online bingo

Standings - Season 23

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  J. Pages 15 11 3 4 2 5 8 4 2 2 2 1 7 2 1 2 22 246
2.  M. Gomez 8 12 8 10 11 6 1 7 5 3 1 4 1 5 12 6 18 190
3.  J. Lopez 24 14 2 9 3 3 11 6 3 9 6 5 2 10 14 10 20 154
4.  M. Sand 4 1 18 3 28 1 20 15 1 21 8 22 6 14 3 22 8 149
5.  R. Lomba 2 8 24 2 31 2 6 33 9 5 39 2 9 26 21 19 30 123
6.  Z. Sousa 27 36 1 25 6 20 5 17 25 4 22 3 32 6 28 24 1 110
7.  E. Putninsh 14 26 21 12 5 16 23 1 4 1 3 20 18 18 19 17 6 106
8.  D. Viciconti 3 23 34 1 1 27 4 16 8 37 4 24 27 25 10 21 25 106
9.  A. Sanchez 21 13 7 39 10 4 12 3 12 8 28 6 3 11 15 9 24 102
10.  A. Garcia 6 16 5 29 4 32 3 24 22 23 24 28 20 1 20 26 4 88
11.  D. Molina 33 18 31 33 7 26 2 20 6 33 5 29 10 30 36 5 2 87
12.  P. Prediger 35 3 4 8 9 - 25 5 - 25 21 23 4 22 26 27 - 68
13.  G. Puig 32 30 9 31 27 17 7 23 30 7 26 26 26 4 23 4 10 57
14.  J. Gomez 16 28 6 26 26 31 14 28 7 34 38 9 28 28 2 23 7 57
15.  A. Harter 39 5 - 5 32 30 22 21 - 6 23 7 30 3 32 29 23 57
16.  J. Cano 10 9 22 36 15 19 30 8 26 30 7 35 24 13 4 7 - 56
17.  M. Rip 29 31 25 27 12 24 9 - 16 13 10 14 12 7 6 13 9 55
18.  V. Vasilev 38 7 10 11 17 34 28 2 21 27 9 13 14 17 29 28 28 52
19.  K. Boev 36 17 26 6 16 22 35 9 10 32 12 10 13 32 25 35 3 52
20.  L. Pérez 7 2 12 13 13 29 10 27 11 31 29 32 33 19 34 25 17 50
21.  A. Moreno 9 32 30 34 36 7 29 26 19 26 25 27 8 20 22 1 32 49
22.  H. Donatelli 1 15 36 7 34 33 15 34 31 38 35 12 16 35 7 31 19 49
23.  E. Ramellat 12 20 11 15 18 - 18 35 18 28 13 11 - 16 17 8 5 37
24.  T. Voicu 18 39 29 23 30 25 13 32 - 12 30 30 5 23 5 12 - 33
25.  J. Basomba 11 19 16 17 20 - 33 12 24 24 19 18 19 - 37 3 11 30
26.  J. Jalgratas 34 33 32 24 21 11 19 10 33 17 11 21 11 8 18 20 33 29
27.  R. Pawlowski N 5 22 33 32 38 8 34 25 28 35 16 31 21 9 27 15 15 28
28.  D. Casallas 30 37 28 30 14 28 32 31 13 29 27 8 25 31 8 11 35 26
29.  P. Argento 20 6 14 18 8 - 27 36 34 11 31 36 34 34 35 34 27 25
30.  B. Bazilica 13 10 20 35 23 12 24 22 15 16 20 15 15 15 9 36 34 24
31.  J. Castro 37 4 17 14 19 21 36 11 29 36 14 25 31 27 24 14 16 24
32.  J. Garcia 31 38 15 20 - 9 38 19 27 10 32 33 29 12 11 16 26 23
33.  T. Noren 25 27 38 19 22 13 39 13 36 39 18 38 17 36 16 18 13 9
34.  M. Bonfiglio 19 24 13 37 35 23 37 37 32 15 34 17 - - - - 12 8
35.  A. Garcia 28 35 23 22 25 15 26 18 23 22 15 34 23 21 13 33 14 7
36.  D. Ivanov 26 29 27 16 33 10 17 30 17 19 36 - 35 33 30 32 29 6
37.  L. Tassara 22 21 19 21 24 14 21 14 20 20 17 19 22 29 31 30 31 4
38.  E. Pavia 23 25 37 28 29 18 31 29 14 14 33 16 - - - - 21 4
39.  T. Swan 17 34 35 38 37 35 16 38 35 18 37 37 36 24 33 - - 0
40.  D. Cholakov N - - - - - - - - - - - - - - - - - 0

This table is updated once after each Race.

 
Contact ---- Privacy Statement
Copyright 2004-2012 MotoGPREM.com. All Rights Reserved

hitstatus 0