Motogprem.com > History > mgprem > Standings - Season 21
Recommended MGPREM     Total Players: 27001

2012 May, 18
23:47 CET
 
134  Online
849  Playing

online bingo

Standings - Season 21

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  M. Gomez 1 4 5 1 1 4 1 1 5 37 3 2 1 14 2 1 14 283
2.  A. Sanchez 21 2 2 2 4 3 7 2 11 7 17 14 16 27 14 17 17 136
3.  K. Boev 12 28 4 13 25 27 8 10 31 1 24 6 5 28 1 23 2 125
4.  D. Molina 17 35 25 3 8 32 2 6 28 32 2 4 28 1 22 9 12 123
5.  J. Lopez 8 3 6 6 2 6 4 4 9 10 20 15 14 25 13 20 22 119
6.  T. Voicu 4 31 28 5 27 8 18 29 2 28 22 1 25 7 21 2 - 106
7.  J. Pages 14 1 7 7 6 1 5 35 10 14 15 16 20 26 16 19 15 101
8.  Z. Sousa 30 6 31 27 3 28 33 3 22 20 28 3 26 2 27 3 26 94
9.  E. Putninsh 11 10 1 23 20 26 23 17 1 33 26 27 17 17 17 22 1 86
10.  G. Puig 2 8 29 34 5 21 25 20 3 25 27 34 2 19 18 14 8 85
11.  M. Rip 5 32 3 24 9 31 9 27 8 35 10 28 4 21 29 13 6 81
12.  M. Sand 9 33 8 28 30 2 12 32 37 31 1 22 24 23 24 10 11 75
13.  P. Prediger 15 5 9 16 34 34 27 8 25 22 8 20 3 24 7 26 4 73
14.  V. Vasilev 29 7 34 35 7 16 15 28 7 8 5 31 29 6 23 16 13 60
15.  D. Cholakov 6 29 30 29 21 13 14 31 4 27 9 32 32 3 26 7 25 60
16.  A. Moreno 7 30 37 17 28 19 6 19 27 34 4 26 18 5 19 28 7 52
17.  H. Donatelli 19 16 13 9 32 10 36 7 35 18 34 5 31 31 4 29 24 49
18.  L. Zerba 10 39 36 36 36 24 11 5 12 24 18 17 11 22 10 6 21 47
19.  D. Viciconti 18 17 19 4 29 7 32 11 36 2 30 29 27 30 28 27 23 47
20.  A. Harter 13 37 38 11 22 33 10 12 23 29 11 7 22 33 11 8 27 45
21.  J. Cano 23 34 26 8 26 5 28 30 30 6 31 23 21 15 8 24 10 44
22.  D. Ivanov 34 11 11 33 33 30 30 34 19 9 13 33 9 13 15 4 29 44
23.  R. Lomba 22 26 32 26 11 9 34 23 29 3 25 21 6 20 20 11 16 43
24.  T. Swan 32 36 10 15 35 29 35 25 32 4 35 12 19 8 30 5 18 43
25.  B. Stockmann 16 27 14 31 24 11 29 15 24 23 32 8 23 18 6 - 3 42
26.  G. Bannante 20 13 16 18 16 15 21 36 6 26 19 18 8 12 12 18 5 41
27.  N. Lopes 31 38 23 12 19 37 37 14 13 21 36 10 15 9 9 12 9 41
28.  M. Glez 33 25 35 25 14 12 13 22 21 15 29 25 - 4 3 15 20 40
29.  N. Laglera N 38 20 18 20 15 20 24 13 14 11 6 13 7 35 - - - 33
30.  J. Webber 25 14 17 30 17 36 17 9 34 30 12 19 10 29 5 30 19 30
31.  A. Gravelsins N 27 24 12 10 - 35 3 - - - - - - - - - - 26
32.  J. Gallego N 3 9 22 - 31 23 31 21 26 19 23 - - - - - - 23
33.  M. Perez N 28 21 20 22 23 22 26 18 15 12 7 9 33 16 - - - 21
34.  L. Buzza 24 19 21 32 10 14 19 26 18 17 21 30 13 10 - 21 28 17
35.  J. Telle N 39 23 24 - 18 25 22 16 16 5 14 24 12 34 - - - 17
36.  M. Ruduks 36 18 33 14 - - - - 33 16 33 11 30 11 25 25 30 12
37.  C. Rachele N 26 22 27 21 13 18 16 24 20 13 16 - - - - - - 6
38.  R. Mallen N 37 15 15 19 12 17 20 33 17 36 - - 34 32 - - - 6
39.  J. Martinez N 35 12 - - - - - - - - - - - - - - - 4
40.  D. Ban - - - - - - - - - - - - - - - - - 0

This table is updated once after each Race.

 
Contact ---- Privacy Statement
Copyright 2004-2012 MotoGPREM.com. All Rights Reserved

hitstatus 0