Motogprem.com > History > mgprem > Standings - Season 20
Recommended MGPREM     Total Players: 27001

2012 May, 18
23:43 CET
 
130  Online
849  Playing

online bingo

Standings - Season 20

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  M. Gomez 14 15 1 4 3 4 3 4 1 9 3 2 1 10 8 15 26 207
2.  J. Pages 5 11 3 2 2 3 7 6 5 4 5 10 2 4 12 16 25 185
3.  J. Lopez 10 14 9 7 1 2 5 10 2 5 1 9 14 3 10 19 27 173
4.  A. Sanchez 9 12 6 3 4 6 4 1 14 3 13 1 12 9 11 18 24 160
5.  E. Putninsh 4 22 20 6 20 1 27 3 23 1 8 3 22 17 16 3 14 131
6.  D. Ban N 13 20 13 24 10 35 1 37 35 10 4 6 34 1 17 1 18 116
7.  K. Boev 33 10 27 8 27 15 13 27 8 13 2 29 3 30 32 7 8 82
8.  Z. Sousa 2 35 7 23 7 28 2 24 28 21 6 23 6 25 31 24 12 82
9.  D. Molina 27 3 10 1 5 11 35 25 30 26 29 28 27 21 13 11 7 80
10.  G. Puig 7 33 22 5 23 25 6 20 26 2 24 26 26 6 19 30 4 73
11.  V. Vasilev 32 5 34 15 34 5 30 2 27 15 27 17 7 22 25 2 33 73
12.  L. Zerba 35 1 12 29 19 17 16 14 - 18 19 16 19 7 27 28 1 65
13.  P. Prediger 28 2 25 20 13 10 33 7 20 23 11 19 - 16 4 9 21 63
14.  B. Stockmann - 7 29 18 28 22 21 18 16 12 23 5 21 15 3 22 2 61
15.  M. Rip - - - - 8 24 14 28 7 24 9 27 9 32 6 5 9 61
16.  D. Viciconti 19 4 11 34 6 13 34 8 34 11 28 8 23 19 21 8 20 60
17.  A. Moreno 18 38 31 10 21 23 9 19 25 7 22 25 25 2 22 32 3 58
18.  D. Ivanov 3 16 37 13 30 16 11 13 9 35 7 13 33 11 29 14 23 53
19.  J. Martinez 23 26 8 25 18 29 24 12 13 - 34 34 32 31 2 10 5 52
20.  J. Gallego 1 34 21 21 25 18 19 17 11 32 14 14 17 14 14 6 13 51
21.  N. Lopes 21 23 2 31 37 26 25 21 6 30 33 20 10 33 7 31 10 51
22.  H. Donatelli 15 8 35 32 35 7 12 36 3 29 30 7 28 24 23 23 17 47
23.  T. Voicu 12 30 5 33 16 31 10 29 4 34 10 33 29 29 9 26 31 47
24.  M. Sand 34 21 32 14 9 30 8 22 21 8 12 32 4 12 33 29 19 46
25.  A. Gravelsins 11 31 28 11 32 34 23 9 18 22 20 4 5 23 24 21 16 41
26.  C. Sanz 17 6 23 22 14 27 28 11 19 14 21 11 13 20 26 4 - 40
27.  E. Ramellat 22 25 18 16 17 33 17 15 33 33 - 31 18 5 5 12 6 37
28.  A. Vieira 6 36 26 9 24 9 26 26 31 6 25 - - - - - - 34
29.  A. Garcia N 20 24 15 37 38 12 15 5 10 31 31 15 24 - 18 13 29 27
30.  C. Pérez Rodríguez N 36 18 19 36 15 36 20 33 22 25 32 21 15 34 1 33 34 27
31.  G. Zurita 16 28 4 35 29 8 29 31 - - - - - - - 27 11 26
32.  J. Garcia 31 13 33 27 31 14 32 32 24 28 17 - 8 8 30 35 28 21
33.  J. Gille 30 9 14 12 11 20 36 35 17 20 15 30 30 26 34 34 32 19
34.  D. Salomão N 8 32 30 - - - - 30 - - 35 12 11 18 - - - 17
35.  T. Underlay N 26 17 16 30 12 19 22 16 29 17 18 22 16 28 28 20 15 5
36.  A. Chiva - 37 36 28 36 32 31 23 15 27 26 24 20 13 15 25 30 5
37.  R. Gustavsson N 25 29 24 19 26 - - - 12 19 - - - - - - - 4
38.  H. Mortsjo 24 27 38 17 22 21 18 34 32 16 16 18 31 27 20 17 22 0
39.  P. Andersson N 29 19 17 26 33 - - - - - - - - - - - - 0
40.  L. Llorens - - - - - - - - - - - - - - - - - 0

Esta tabla es actualizada despues de cada carrera.

 
Contact ---- Privacy Statement
Copyright 2004-2012 MotoGPREM.com. All Rights Reserved

hitstatus 0