<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes <a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
Motogprem.com > History > mgprem > Managers Results - Season 2
Total Players - Total de Jugadores: 16064

2008 Jul, 4
19:44 CET
 
178  Online



Click to view the available games

664 

664

6



Join our forum or see information about the creators of this site






















<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes

Managers Results - Season 2

Rank   Name Points Avg Wins Races Poles
1.  Joan Pages 332 (510) 4.52 10 (12) 17 (34) 10 (13)
2.  Laimis Kazlauskas 194 (415) 10.05 3 (7) 17 (34) 0 (0)
3.  Ariadna Sanchez 173 (361) 7.7 0 (2) 17 (34) 0 (1)
4.  Karl Müür 169 (323) 12.23 1 (3) 17 (34) 0 (0)
5.  Jose B Lopez 160 (397) 8.23 0 (2) 17 (34) 1 (8)
6.  Marcos De Las Heras 158 (234) 12.41 1 (1) 16 (32) 0 (0)
7.  Francisco Gomez 134 (321) 12.11 0 (0) 17 (34) 0 (1)
8.  Jose Antonio Salazar 110 (255) 15.88 2 (3) 17 (33) 0 (1)
9.  Pablo Quiros 108 (177) 13.29 0 (0) 17 (34) 0 (0)
10.  Vladimir Alexandrov 105 (290) 12.88 0 (3) 17 (34) 0 (0)
11.  Terry Warlock 91 (381) 14.64 0 (3) 16 (33) 1 (6)
12.  Manu Glez 69 (119) 16.41 0 (0) 17 (34) 0 (0)
13.  Jesus Misiego 62 (86) 17.76 0 (0) 17 (34) 0 (0)
14.  Marc Lopez 60 (323) 13.35 0 (6) 17 (34) 0 (5)
15.  Javier Chavos 56 (172) 22.47 0 (0) 13 (30) 3 (5)
16.  Hans Van Ransbeeck 45 (124) 18.23 0 (0) 17 (34) 0 (0)
17.  Petri Korpela 44 (182) 16.41 0 (1) 17 (34) 0 (1)
18.  Gus Zurita 41 (273) 19.35 0 (4) 17 (34) 1 (4)
19.  Alvaro Hernandez 36 (248) 18.52 0 (2) 17 (34) 0 (5)
20.  Peter Loos 32 (58) 20.58 0 (0) 17 (34) 0 (0)
21.  Hernan Donatelli 31 (299) 16.29 0 (5) 17 (34) 0 (2)
22.  Jaume Clop 27 (66) 18.23 0 (0) 17 (34) 1 (1)
23.  Luca Laschizza 27 (176) 20 0 (1) 17 (34) 0 (4)
24.  Jorge Couto 23 (230) 22.41 0 (2) 17 (33) 0 (1)
25.  Bruno Lagares 17 (229) 22.17 0 (1) 16 (33) 0 (3)
26.  Jesus Cabal 16 (55) 30.47 0 (0) 9 (26) 0 (0)
27.  Adán Martín 14 (49) 26.7 0 (1) 15 (32) 0 (0)
28.  Pablo Cal De Lara 14 (232) 34.23 0 (2) 4 (21) 0 (2)
29.  Israel Rodenas 12 (42) 27.17 0 (0) 17 (34) 0 (0)
30.  Javi Garcia 9 (47) 25.94 0 (0) 17 (32) 0 (0)
31.  Arturo Saravia Torres 6 (180) 30.94 0 (4) 11 (28) 0 (2)
32.  Petr Hlousek 2 (59) 25.05 0 (0) 15 (32) 0 (0)
33.  Alex Aubets 2 (19) 25.88 0 (0) 17 (34) 0 (0)
34.  Domingo Viciconti 1 (219) 22.41 0 (2) 16 (33) 0 (0)
35.  Adrià Masdeu 0 (36) 27.29 0 (0) 16 (33) 0 (0)
36.  Alberto Pedrazo 0 (148) 27.82 0 (1) 17 (34) 0 (0)
37.  Sebastian Passarello 0 (156) 33.76 0 (1) 9 (24) 0 (0)
38.  Javier Barragán 0 (27) 34.47 0 (0) 11 (28) 0 (0)
39.  Luis Cuenca 0 (42) 34.47 0 (0) 9 (26) 0 (0)
40.  Pablo Meda 0 (170) 38.11 0 (1) 3 (20) 0 (0)
Contact ---- Privacy Statement
Copyright 2004-2007 MotoGPREM.com. All Rights Reserved

Estadisticas y contadores web gratis Clasificación de sitios - ¡Inscriba el suyo! Free website ranking - Add your own website ! Classement de sites - Inscrivez le vôtre! Ranking web, top web por visitas, top ranking
0 traffk