Motogprem.com > History > mgprem > Standings - Season 19
Recommended MGPREM     Total Players: 27001

2012 May, 18
23:37 CET
 
131  Online
849  Playing

online bingo

Standings - Season 19

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  J. Lopez 1 2 13 1 2 13 8 1 6 1 8 13 3 1 1 18 17 241
2.  E. Putninsh 39 28 26 23 1 1 24 4 2 26 2 1 1 28 2 13 27 176
3.  A. Sanchez 13 3 10 5 6 8 12 9 13 3 7 16 2 2 10 9 18 146
4.  M. Gomez 33 5 11 4 7 12 14 2 12 2 1 15 13 7 9 15 22 134
5.  J. Pages 8 4 19 2 11 14 15 5 7 4 9 19 7 6 4 10 15 128
6.  G. Zurita 2 6 29 25 3 10 2 6 3 21 15 7 24 21 - 5 12 123
7.  V. Vasilev 5 19 3 24 4 31 1 31 28 6 27 9 29 14 30 2 - 104
8.  K. Boev 11 23 2 10 5 18 3 17 4 23 23 6 15 30 6 25 33 92
9.  M. Rip 9 29 35 31 10 36 7 27 8 14 4 35 34 12 20 4 2 82
10.  T. Voicu 38 16 33 3 26 4 34 3 33 29 16 23 17 29 17 3 10 67
11.  D. Molina 29 7 9 36 28 37 25 26 23 33 25 8 8 3 21 33 3 64
12.  H. Donatelli 14 9 21 6 35 3 37 13 35 24 - 5 31 5 26 32 13 63
13.  C. Sanz 36 33 15 34 13 26 28 12 11 30 11 14 4 25 12 1 20 62
14.  A. Vieira 4 24 8 26 12 32 29 10 29 12 13 11 25 9 19 23 6 60
15.  N. Lopes 6 1 16 32 31 30 26 29 20 16 24 33 9 8 25 6 23 60
16.  J. Garcia 25 8 38 27 22 11 20 25 1 18 3 27 10 26 22 35 29 60
17.  Z. Sousa 18 25 18 17 17 2 30 7 25 17 6 21 5 22 18 21 7 59
18.  L. Zerba 7 35 27 13 36 5 11 36 10 11 22 29 23 18 23 14 5 52
19.  G. Puig 12 32 28 30 8 35 33 11 22 35 10 3 26 23 7 27 14 50
20.  A. Moreno 37 31 17 29 30 34 13 33 24 8 28 2 28 24 5 24 9 49
21.  C. Pérez Rodríguez 3 37 6 7 34 39 32 28 30 9 14 31 32 33 29 26 11 49
22.  D. Viciconti 16 20 23 37 9 7 4 14 34 20 33 12 35 4 27 30 26 48
23.  E. Ramellat 10 18 20 9 25 16 6 30 14 27 34 18 16 10 3 28 32 47
24.  D. Salomão 21 34 25 20 21 25 17 20 38 31 - 20 6 16 8 17 1 43
25.  J. Gallego 34 11 7 22 33 23 10 22 18 25 21 22 11 20 28 12 4 42
26.  M. Galván 24 13 1 8 27 33 27 32 21 10 26 28 20 32 24 31 28 42
27.  V. Reis 20 12 12 39 37 9 16 23 36 22 30 10 12 13 13 7 21 40
28.  A. De Moura N 35 36 37 28 29 21 5 38 5 19 31 32 27 36 11 8 16 35
29.  I. Kublins 15 14 30 33 - 17 36 8 26 13 5 - 14 34 - 11 31 32
30.  L. Pérez 23 10 32 15 15 19 9 16 31 34 29 4 21 31 32 29 30 28
31.  A. Galvan N 28 15 4 35 32 6 39 - - - - - - - - - - 24
32.  G. Bannante 32 17 34 11 19 28 38 37 15 5 20 25 19 15 15 34 19 19
33.  B. Spala N 40 38 5 14 - 29 35 34 17 36 12 17 - - - - - 17
34.  A. Tudor 17 26 24 18 - 20 40 19 16 37 18 36 37 11 33 36 8 13
35.  P. Brandi N 22 27 36 38 14 15 19 18 9 32 19 30 30 27 14 16 34 12
36.  T. Noren 19 39 14 21 18 24 22 21 27 7 17 24 18 17 34 19 25 11
37.  M. Calm N 26 - - 12 24 40 21 - 19 - - - - - - - - 4
38.  F. Canepa 27 30 31 19 16 27 18 15 32 15 - 26 22 19 16 20 - 2
39.  D. Domenech 30 21 39 40 23 38 31 24 37 38 32 34 33 35 31 22 24 0
40.  S. Di Maria N 31 22 22 16 20 22 23 35 - 28 - - 36 - - - - 0

Esta tabla es actualizada despues de cada carrera.

 
Contact ---- Privacy Statement
Copyright 2004-2012 MotoGPREM.com. All Rights Reserved

hitstatus 0