<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes <a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
Motogprem.com > History > mgprem > Managers Results - Season 15
Total Players - Total de Jugadores: 16728

2008 Aug, 8
02:36 CET
 
154  Online



Click to view the available games

708 

708

29



Join our forum or see information about the creators of this site






















<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes

Managers Results - Season 15

Rank   Name Points Avg Wins Races Poles
1.  Gus Zurita 185 (1567) 12.29 4 (21) 17 (250) 3 (16)
2.  Domingo Viciconti 181 (1521) 11.64 2 (12) 17 (245) 1 (10)
3.  Laura Zerba 166 (1416) 10.47 3 (13) 17 (187) 2 (10)
4.  Carlos Sanz 134 (1153) 13.41 2 (8) 17 (150) 0 (11)
5.  Martijn Rip 117 (1428) 13.41 0 (9) 17 (254) 0 (2)
6.  Valeri Vasilev 116 (2767) 13.94 2 (51) 17 (240) 2 (35)
7.  Robert Hrsak 97 (1505) 13.41 0 (12) 17 (244) 0 (13)
8.  Krasimir Boev 92 (2032) 14.35 1 (37) 17 (176) 0 (19)
9.  Pablo Quiros 92 (1117) 18.64 0 (4) 16 (237) 2 (12)
10.  Zé Sousa 84 (1446) 15.05 0 (14) 17 (248) 0 (12)
11.  Diego Armando Chavez Suarez 84 (1849) 16.88 0 (24) 17 (234) 1 (11)
12.  Eloi Ramellat 80 (1511) 19.58 1 (14) 16 (222) 1 (4)
13.  Traian Voicu 75 (1960) 18 0 (18) 16 (248) 0 (24)
14.  Gerard Puig 73 (1408) 17.35 1 (15) 17 (220) 1 (13)
15.  Manu Glez 69 (1050) 17.58 0 (3) 17 (251) 0 (5)
16.  Edijs Putninsh 69 (1159) 20.05 0 (9) 17 (169) 0 (12)
17.  Bart Stockmann 68 (1243) 20.11 0 (12) 15 (244) 2 (11)
18.  Artur Vieira 62 (1190) 18.76 0 (4) 17 (193) 0 (14)
19.  Karl Müür 49 (1641) 21 0 (27) 14 (225) 0 (18)
20.  Fran Jurado 49 (1198) 21.82 0 (12) 17 (170) 0 (12)
21.  Albert Moreno 46 (924) 17.29 0 (18) 17 (92) 0 (13)
22.  Ivan Vilaseca 45 (1272) 26.29 1 (14) 14 (149) 0 (8)
23.  Rubén Luna 41 (1173) 22.35 0 (16) 17 (128) 0 (4)
24.  Jose B Lopez 39 (2395) 18.76 0 (25) 17 (255) 0 (37)
25.  Martins Ruduks 38 (1530) 22.29 0 (12) 15 (236) 0 (0)
26.  Bazil Bazilica 37 (1014) 20.94 0 (11) 16 (117) 0 (22)
27.  Joel Webber 35 (1593) 22.82 0 (28) 16 (187) 0 (14)
28.  Maria Del Monte Gomez 33 (1064) 18.11 0 (14) 17 (121) 0 (17)
29.  Phil Pearson 21 (1397) 25.23 0 (21) 11 (237) 0 (6)
30.  Alberto Naves 20 (1416) 23.35 0 (13) 17 (185) 1 (19)
31.  Adam Harter 19 (907) 22.47 0 (5) 17 (127) 1 (24)
32.  Fernando Rollin 18 (1380) 24.17 0 (16) 15 (198) 0 (12)
33.  Javi Marchador 14 (1329) 23.41 0 (10) 17 (220) 0 (20)
34.  Jose Luis Martin 14 (1090) 23.94 0 (13) 16 (168) 0 (4)
35.  Daniel Casallas 6 (1478) 25.17 0 (11) 15 (213) 0 (11)
36.  Jose Garcia 5 (1282) 33.29 0 (8) 7 (160) 0 (4)
37.  Stefan Cauwenbergh 3 (1660) 32.94 0 (28) 8 (203) 0 (28)
38.  Tomas Solsona 3 (888) 38 0 (4) 2 (162) 0 (4)
39.  Maria Perez 1 (683) 27.47 0 (8) 15 (93) 0 (5)
40.  Costica Adeovi 0 (1742) 31.11 0 (16) 15 (228) 0 (24)
Contact ---- Privacy Statement
Copyright 2004-2007 MotoGPREM.com. All Rights Reserved

Estadisticas y contadores web gratis Clasificación de sitios - ¡Inscriba el suyo! Free website ranking - Add your own website ! Classement de sites - Inscrivez le vôtre!
0 traffk