Motogprem.com > History > mgprem > Standings - Season 14
Recommended MGPREM     Total Players: 27001

2012 May, 18
23:23 CET
 
149  Online
849  Playing

online bingo

Standings - Season 14

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  D. Viciconti 7 1 2 3 1 1 3 29 17 6 1 26 1 22 1 16 26 221
2.  E. Ramellat 3 9 1 2 9 4 7 4 9 8 7 5 22 6 7 11 22 169
3.  R. Hrsak 2 14 38 1 8 35 2 1 35 9 20 17 20 27 12 2 19 131
4.  V. Vasilev 1 12 5 11 20 36 33 31 22 34 16 9 11 1 4 7 9 111
5.  E. Putninsh 39 4 11 34 34 2 10 7 36 5 30 30 3 10 9 30 3 109
6.  Z. Sousa 33 2 34 5 31 5 27 26 18 4 27 3 27 4 25 8 4 105
7.  L. Zerba 27 17 22 12 36 10 1 5 10 13 4 34 5 23 31 4 5 103
8.  G. Zurita 34 5 9 26 7 26 19 20 29 2 26 20 2 24 3 9 6 100
9.  D. Chavez Suarez 13 25 13 30 30 27 29 24 4 1 9 25 24 3 22 1 10 98
10.  G. Puig 10 11 39 13 33 6 26 3 12 18 32 7 10 14 6 31 2 91
11.  K. Müür 35 3 37 6 10 12 12 2 8 7 11 11 35 - 14 27 15 90
12.  T. Solsona 25 33 7 9 14 9 11 6 6 32 35 1 34 9 20 10 17 88
13.  M. Rip 5 32 3 29 5 24 8 12 14 22 3 24 4 20 19 23 18 81
14.  P. Quiros 38 38 4 4 3 31 4 25 33 - - 4 25 29 21 13 8 79
15.  K. Boev 19 16 8 10 21 22 23 33 2 11 13 14 8 5 10 14 23 71
16.  B. Stockmann 4 30 33 28 4 30 21 32 28 25 2 31 21 25 30 22 1 71
17.  C. Sanz 6 37 32 32 32 29 6 14 27 14 10 18 7 7 28 5 11 64
18.  A. Vieira 12 34 23 37 35 7 20 - 26 3 22 23 6 26 26 3 7 64
19.  T. Voicu 8 22 29 27 2 23 25 13 3 30 5 22 28 11 27 24 30 63
20.  I. Vilaseca 16 10 30 8 28 8 9 27 1 29 8 28 26 30 - 28 32 62
21.  M. Glez 32 7 6 7 29 3 24 30 34 26 21 21 13 15 23 26 12 52
22.  A. Moreno 15 6 17 38 15 33 13 34 7 12 31 16 9 13 5 20 21 49
23.  A. Harter 17 15 27 23 6 28 31 21 24 27 34 12 33 12 2 15 29 40
24.  A. Naves 21 29 26 - 16 17 34 17 16 15 23 2 29 31 8 6 16 39
25.  J. Lopez 18 8 12 14 12 15 15 16 23 16 15 10 16 19 13 17 14 32
26.  A. Sanchez 11 35 10 20 11 13 14 18 25 19 14 35 15 18 11 18 13 32
27.  B. De Gieter 36 31 35 33 37 11 17 19 32 28 6 8 18 17 24 25 28 23
28.  A. Gravelsins 24 26 25 35 19 21 30 22 15 31 28 29 - 2 - - - 21
29.  S. Piñeros 22 20 18 24 17 19 18 15 20 21 19 6 12 - 15 12 27 20
30.  F. Deleu 20 39 20 19 - 20 35 - 11 33 12 13 30 8 - - - 20
31.  R. Villar 14 36 24 22 13 14 - 11 21 10 17 27 23 28 29 29 31 18
32.  H. Donatelli 30 18 19 18 24 32 32 28 5 23 33 15 14 32 16 - 25 14
33.  R. Sande 37 21 16 21 25 18 22 8 13 24 25 33 31 16 18 19 24 11
34.  D. De Koning 28 19 36 36 23 34 5 23 31 35 18 32 17 - - - - 11
35.  P. De La Garza N 9 13 31 16 - - - - - - - - - - - - - 10
36.  J. Martins N 31 27 14 17 26 16 16 9 30 20 29 - 32 - - - - 9
37.  A. Ruiz 26 23 15 15 18 25 28 10 19 17 24 19 19 21 17 21 20 8
38.  M. Fantone 29 28 21 25 22 - - - - - - - - - - - - 0
39.  M. Ponte N 23 24 28 31 27 - - - - - - - - - - - - 0
40.  A. V/d Zanden - - - - - - - - - - - - - - - - - 0

Esta tabla es actualizada despues de cada carrera.

 
Contact ---- Privacy Statement
Copyright 2004-2012 MotoGPREM.com. All Rights Reserved

hitstatus 0