<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes <a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
Motogprem.com > History > mgprem > Managers Results - Season 13
Total Players - Total de Jugadores: 16064

2008 Jul, 4
19:49 CET
 
206  Online



Click to view the available games

664 

664

6



Join our forum or see information about the creators of this site






















<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes

Managers Results - Season 13

Rank   Name Points Avg Wins Races Poles
1.  Traian Voicu 218 (1822) 12.05 6 (18) 16 (215) 3 (24)
2.  Valeri Vasilev 188 (2540) 9.82 3 (47) 17 (206) 2 (32)
3.  Gerard Puig 129 (1244) 17.35 2 (14) 17 (186) 1 (12)
4.  Pablo Quiros 116 (946) 15.76 1 (4) 17 (206) 0 (10)
5.  Martijn Rip 109 (1230) 16.76 1 (9) 16 (220) 1 (2)
6.  Armands Gravelsins 99 (1287) 16.88 2 (12) 17 (221) 0 (9)
7.  Domingo Viciconti 98 (1119) 14.58 0 (4) 17 (211) 2 (4)
8.  Ivan Vilaseca 98 (1165) 16.35 0 (12) 17 (119) 0 (7)
9.  Diego Armando Chavez Suarez 91 (1667) 18.47 0 (22) 16 (200) 0 (10)
10.  Zé Sousa 83 (1257) 16.88 0 (14) 17 (214) 0 (12)
11.  Krasimir Boev 78 (1869) 14.52 1 (36) 17 (142) 0 (19)
12.  Carlos Sanz 72 (955) 17.64 0 (6) 17 (116) 0 (11)
13.  Edijs Putninsh 65 (981) 17.76 0 (9) 17 (135) 0 (12)
14.  Karl Müür 61 (1502) 15.76 0 (27) 17 (195) 0 (18)
15.  Artur Vieira 61 (1064) 25.35 0 (4) 12 (160) 0 (13)
16.  Daan De Koning 59 (813) 20.88 0 (1) 16 (195) 2 (13)
17.  Robert Hrsak 59 (1277) 27.76 1 (10) 9 (210) 2 (11)
18.  Brenda De Gieter 57 (1710) 18.05 0 (22) 17 (176) 0 (22)
19.  Manu Glez 57 (929) 21.17 0 (3) 15 (217) 4 (5)
20.  Pedro De La Garza 56 (1437) 18.17 0 (28) 17 (144) 0 (13)
21.  Jose B Lopez 54 (2324) 15.7 0 (25) 17 (221) 0 (37)
22.  Ariadna Sanchez 54 (2024) 16 0 (12) 17 (220) 0 (10)
23.  Hernan Donatelli 54 (1047) 18.52 0 (12) 17 (202) 0 (4)
24.  Sebastián Piñeros 48 (1144) 15.47 0 (15) 17 (91) 0 (29)
25.  Pedro Prediger 47 (1260) 18.11 0 (19) 17 (127) 0 (21)
26.  Gus Zurita 47 (1282) 21.94 0 (17) 17 (216) 0 (13)
27.  Marc Lopez 46 (1855) 16.7 0 (23) 17 (221) 0 (21)
28.  Ezequiel Naveiro 45 (1205) 20.17 0 (19) 17 (137) 0 (16)
29.  Joan Pages 39 (2351) 18.47 0 (34) 17 (221) 0 (22)
30.  Nuno Patraquim 31 (1119) 20.17 0 (10) 16 (125) 0 (8)
31.  Miguel Rodrigues 17 (843) 29.58 0 (5) 8 (100) 0 (17)
32.  Rafael Arellano Ruvalcaba 16 (772) 26.58 0 (15) 13 (173) 0 (10)
33.  Pedro Guerrero 13 (1797) 30.52 0 (37) 11 (186) 0 (20)
34.  Peter Andersson 7 (1027) 26 0 (12) 15 (217) 0 (7)
35.  Josep Carbó 6 (1220) 21.41 0 (5) 16 (185) 0 (0)
36.  Teo Pechi 1 (1402) 22.23 0 (10) 17 (216) 0 (6)
37.  Edgar Eduardo Camperos Sierra 1 (1319) 34.82 0 (8) 6 (196) 0 (14)
38.  Pablo Salamonesco 0 (1364) 31.17 0 (4) 14 (209) 0 (13)
39.  Miguel Garcia 0 (1141) 38.29 0 (10) 3 (204) 0 (10)
40.  Bruno Azamor 0 (1329) 40 0 (15) 0 (163) 0 (2)
Contact ---- Privacy Statement
Copyright 2004-2007 MotoGPREM.com. All Rights Reserved

Estadisticas y contadores web gratis Clasificación de sitios - ¡Inscriba el suyo! Free website ranking - Add your own website ! Classement de sites - Inscrivez le vôtre! Ranking web, top web por visitas, top ranking
0 traffk