<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes <a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
Motogprem.com > History > mgprem > Managers Results - Season 12
Total Players - Total de Jugadores: 16064

2008 Jul, 4
19:53 CET
 
240  Online



Click to view the available games

664 

664

6



Join our forum or see information about the creators of this site






















<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes

Managers Results - Season 12

Rank   Name Points Avg Wins Races Poles
1.  Ivan Vilaseca 212 (1067) 11.64 3 (12) 17 (102) 1 (7)
2.  Valeri Vasilev 207 (2352) 6.82 3 (44) 17 (189) 1 (30)
3.  Traian Voicu 146 (1604) 15.17 2 (12) 17 (199) 1 (21)
4.  Diego Armando Chavez Suarez 97 (1576) 19.41 1 (22) 16 (184) 0 (10)
5.  Domingo Viciconti 86 (1021) 18.82 0 (4) 17 (194) 0 (2)
6.  Marc Lopez 79 (1809) 18.64 1 (23) 17 (204) 1 (21)
7.  Krasimir Boev 78 (1791) 16.29 0 (35) 17 (125) 0 (19)
8.  Alejandro Reina 75 (1497) 17.29 0 (14) 17 (193) 0 (8)
9.  Zé Sousa 74 (1174) 18.76 0 (14) 17 (197) 1 (12)
10.  Artur Vieira 72 (1003) 19 0 (4) 17 (148) 1 (13)
11.  Gerard Puig 72 (1115) 21.29 1 (12) 17 (169) 1 (11)
12.  Miguel Garcia 71 (1141) 18.23 0 (10) 17 (201) 0 (10)
13.  Brenda De Gieter 68 (1653) 18.35 1 (22) 16 (159) 0 (22)
14.  Pablo Quiros 68 (830) 18.52 0 (3) 17 (189) 2 (10)
15.  Ezequiel Naveiro 67 (1160) 17.94 1 (19) 17 (120) 1 (16)
16.  Jose B Lopez 67 (2270) 22.94 0 (25) 17 (204) 0 (37)
17.  Sergi Lopez 66 (1560) 18.82 1 (35) 17 (131) 0 (34)
18.  Pedro De La Garza 65 (1381) 17.88 1 (28) 17 (127) 0 (13)
19.  Robert Hrsak 65 (1218) 19.58 0 (9) 15 (201) 1 (9)
20.  Daan De Koning 63 (754) 20.82 0 (1) 15 (179) 4 (11)
21.  Pedro Guerrero 62 (1784) 19.23 1 (37) 16 (175) 1 (20)
22.  Gus Zurita 62 (1235) 19.52 0 (17) 17 (199) 0 (13)
23.  Martijn Rip 61 (1121) 16.52 0 (8) 17 (204) 0 (1)
24.  Joan Pages 60 (2312) 18.82 0 (34) 17 (204) 0 (22)
25.  Manu Glez 60 (872) 19.29 1 (3) 17 (202) 0 (1)
26.  Armands Gravelsins 58 (1188) 19 0 (10) 17 (204) 0 (9)
27.  Ariadna Sanchez 47 (1970) 22.11 0 (12) 17 (203) 0 (10)
28.  Bart Stockmann 39 (909) 21.52 0 (4) 16 (197) 0 (6)
29.  Dario Molina 39 (1479) 21.88 0 (24) 15 (189) 0 (18)
30.  Victor Meeuws 15 (1031) 25.64 0 (15) 12 (120) 0 (17)
31.  Martin Souèek 14 (1045) 20.29 0 (5) 17 (121) 0 (46)
32.  Antonio Kuzmaniæ 14 (1098) 22.82 0 (8) 16 (200) 0 (12)
33.  Dzintars Prûsis 10 (982) 26.35 0 (6) 15 (190) 0 (7)
34.  Petr Hlousek 10 (1121) 31.88 0 (12) 7 (190) 0 (12)
35.  Joel Webber 9 (1268) 25.88 0 (23) 16 (141) 1 (11)
36.  Fran Jurado 7 (891) 26.82 0 (8) 17 (119) 0 (5)
37.  Bruno Jstone 7 (1778) 29.41 0 (22) 8 (182) 0 (10)
38.  Maria Del Monte Gomez 5 (842) 26.41 0 (14) 17 (70) 0 (17)
39.  Fede Porto Canepa 2 (1127) 26.58 0 (4) 15 (201) 0 (15)
40.  Gergõ Szabad Dr. 1 (1002) 26.94 0 (19) 17 (128) 0 (6)
Contact ---- Privacy Statement
Copyright 2004-2007 MotoGPREM.com. All Rights Reserved

Estadisticas y contadores web gratis Clasificación de sitios - ¡Inscriba el suyo! Free website ranking - Add your own website ! Classement de sites - Inscrivez le vôtre! Ranking web, top web por visitas, top ranking
0 traffk