<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes <a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
Motogprem.com > History > mgprem > Managers Results - Season 11
Total Players - Total de Jugadores: 16064

2008 Jul, 4
19:45 CET
 
182  Online



Click to view the available games

664 

664

6



Join our forum or see information about the creators of this site






















<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes

Managers Results - Season 11

Rank   Name Points Avg Wins Races Poles
1.  Krasimir Boev 293 (1713) 3.7 6 (35) 17 (108) 4 (19)
2.  Traian Voicu 255 (1458) 6.88 2 (10) 16 (182) 3 (20)
3.  Robert Hrsak 178 (1153) 11.23 3 (9) 17 (186) 2 (8)
4.  Valeri Vasilev 156 (2145) 11.17 3 (41) 17 (172) 1 (29)
5.  Gus Zurita 106 (1173) 16.35 1 (17) 17 (182) 3 (13)
6.  Joan Pages 91 (2252) 18.58 0 (34) 17 (187) 0 (22)
7.  Martijn Rip 88 (1060) 15.17 0 (8) 17 (187) 0 (1)
8.  Marc Lopez 79 (1730) 19.35 0 (22) 17 (187) 1 (20)
9.  Jose B Lopez 73 (2203) 20.17 1 (25) 17 (187) 1 (37)
10.  Domingo Viciconti 68 (935) 18.7 1 (4) 17 (177) 1 (2)
11.  Sergi Lopez 68 (1494) 19.58 0 (34) 17 (114) 0 (34)
12.  Gerard Puig 68 (1043) 19.7 0 (11) 17 (152) 0 (10)
13.  Armands Gravelsins 67 (1130) 17.52 0 (10) 17 (187) 1 (9)
14.  Daan De Koning 66 (691) 16.7 0 (1) 17 (164) 0 (7)
15.  Artur Vieira 50 (931) 18.58 0 (4) 17 (131) 0 (12)
16.  Pedro Guerrero 50 (1722) 19.47 0 (36) 17 (159) 0 (19)
17.  Fede Porto Canepa 48 (1125) 17.17 0 (4) 17 (186) 0 (15)
18.  Diego Armando Chavez Suarez 47 (1479) 17.11 0 (21) 17 (168) 0 (10)
19.  Pablo Quiros 46 (762) 24.58 0 (3) 17 (172) 0 (8)
20.  Ivan Vilaseca 45 (855) 21.94 0 (9) 17 (85) 0 (6)
21.  Bart Stockmann 44 (870) 21.47 0 (4) 16 (181) 0 (6)
22.  Dario Molina 44 (1440) 23 0 (24) 17 (174) 0 (18)
23.  Zé Sousa 43 (1100) 21.47 0 (14) 17 (180) 0 (11)
24.  Ariadna Sanchez 38 (1923) 15.82 0 (12) 17 (186) 0 (10)
25.  Manu Glez 38 (812) 19.88 0 (2) 17 (185) 0 (1)
26.  Hernan Donatelli 38 (788) 21.41 0 (8) 17 (168) 0 (3)
27.  Argern Defrasne 37 (1028) 22.41 0 (5) 17 (151) 0 (4)
28.  Jon Gille 30 (992) 29.94 0 (13) 17 (185) 0 (4)
29.  Hans Van Ransbeeck 29 (1027) 17.82 0 (14) 17 (166) 0 (21)
30.  Nestor Straimel 22 (1265) 18.58 0 (15) 17 (187) 0 (7)
31.  Denis Peeters 22 (1881) 27.88 0 (25) 15 (169) 0 (26)
32.  Jorge Guerrero 16 (1272) 20.41 0 (10) 17 (183) 0 (8)
33.  Mike Miller 15 (916) 31.11 0 (5) 8 (128) 0 (1)
34.  Slawomir Brodala 14 (1280) 23.76 0 (17) 16 (133) 0 (10)
35.  Jose Bacellar 4 (1204) 21.35 0 (11) 17 (163) 0 (2)
36.  Terry Llobet 2 (731) 33 0 (6) 11 (94) 0 (2)
37.  Daniel Gonzalez Gonzalez 2 (978) 34.76 0 (4) 6 (125) 0 (7)
38.  David Pilát 0 (1198) 26.76 0 (23) 17 (138) 0 (14)
39.  Carlos Pérez Rodríguez 0 (918) 28.47 0 (13) 16 (119) 0 (10)
40.  Javi Marchador 0 (1100) 29 0 (10) 16 (155) 0 (15)
Contact ---- Privacy Statement
Copyright 2004-2007 MotoGPREM.com. All Rights Reserved

Estadisticas y contadores web gratis Clasificación de sitios - ¡Inscriba el suyo! Free website ranking - Add your own website ! Classement de sites - Inscrivez le vôtre! Ranking web, top web por visitas, top ranking
0 traffk