<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes <a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
Motogprem.com > History > mgprem > Managers Results - Season 10
Total Players - Total de Jugadores: 16062

2008 Jul, 4
19:43 CET
 
174  Online



Click to view the available games

664 

664

6



Join our forum or see information about the creators of this site






















<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes

Managers Results - Season 10

Rank   Name Points Avg Wins Races Poles
1.  Krasimir Boev 286 (1420) 4 6 (29) 17 (91) 4 (15)
2.  Ariadna Sanchez 265 (1885) 5.11 5 (12) 17 (169) 2 (10)
3.  Valeri Vasilev 219 (1989) 7.23 2 (38) 17 (155) 0 (28)
4.  Traian Voicu 143 (1203) 11.05 1 (8) 17 (166) 3 (17)
5.  Sergi Lopez 143 (1426) 12.94 1 (34) 17 (97) 1 (34)
6.  Jose B Lopez 138 (2130) 12.52 0 (24) 17 (170) 0 (36)
7.  Ivan Vilaseca 95 (810) 14.11 0 (9) 17 (68) 0 (6)
8.  Joan Pages 80 (2161) 16.47 0 (34) 17 (170) 0 (22)
9.  Pablo Quiros 75 (716) 18.88 0 (3) 17 (155) 0 (8)
10.  Marc Lopez 73 (1651) 18.47 0 (22) 17 (170) 0 (19)
11.  Domingo Viciconti 72 (867) 18.7 0 (3) 17 (160) 1 (1)
12.  Gus Zurita 72 (1067) 22.82 1 (16) 16 (165) 0 (10)
13.  Robert Hrsak 69 (975) 15.82 0 (6) 17 (169) 0 (6)
14.  Jose Bacellar 61 (1200) 14.64 0 (11) 17 (146) 0 (2)
15.  Martijn Rip 54 (972) 17.76 0 (8) 17 (170) 0 (1)
16.  Daan De Koning 52 (625) 20.94 1 (1) 17 (147) 6 (7)
17.  Bart Stockmann 45 (826) 22.82 0 (4) 16 (165) 0 (6)
18.  Laura Zerba 44 (841) 23.7 0 (9) 14 (102) 0 (5)
19.  Hans Van Ransbeeck 38 (998) 16.76 0 (14) 17 (149) 0 (21)
20.  Manu Glez 38 (774) 19.7 0 (2) 17 (168) 0 (1)
21.  Hernan Donatelli 37 (750) 22 0 (8) 17 (151) 0 (3)
22.  Gerard Puig 34 (975) 19.94 0 (11) 17 (135) 0 (10)
23.  Mike Miller 34 (901) 21.41 0 (5) 17 (120) 0 (1)
24.  Argern Defrasne 32 (991) 22 0 (5) 17 (134) 0 (4)
25.  Terry Llobet 29 (729) 22.17 0 (6) 13 (83) 0 (2)
26.  Daniel Gonzalez Gonzalez 24 (976) 20.58 0 (4) 17 (119) 0 (7)
27.  Alberto Delgado 21 (1024) 19.7 0 (6) 17 (162) 0 (6)
28.  Eloi Ramellat 20 (805) 24.17 0 (5) 17 (139) 0 (1)
29.  Bruno Azamor 16 (1064) 18.41 0 (11) 16 (138) 0 (2)
30.  Iago Ortega 16 (1047) 25.41 0 (11) 16 (163) 0 (7)
31.  Martins Ruduks 16 (1033) 26 0 (9) 15 (155) 0 (0)
32.  Edgar Eduardo Camperos Sierra 14 (1081) 25.76 0 (6) 15 (156) 0 (12)
33.  Pablo Salamonesco 13 (1154) 21.41 0 (2) 17 (162) 0 (3)
34.  Elains Bergmanis 8 (947) 30.05 0 (8) 10 (160) 0 (7)
35.  Roger De Ferran 2 (1344) 21.47 0 (14) 17 (152) 0 (5)
36.  Alaf V/d Zanden 2 (1130) 35.64 0 (12) 5 (147) 0 (3)
37.  Wojciech Janus 0 (1046) 29.82 0 (9) 16 (157) 0 (7)
38.  Yan Sanabria 0 (1053) 33.35 0 (8) 13 (124) 0 (4)
39.  Vicente Belenguer 0 (1248) 35.7 0 (15) 6 (145) 0 (12)
40.  Mark Recasens 0 (898) 38.47 0 (15) 2 (64) 0 (10)
Contact ---- Privacy Statement
Copyright 2004-2007 MotoGPREM.com. All Rights Reserved

Estadisticas y contadores web gratis Clasificación de sitios - ¡Inscriba el suyo! Free website ranking - Add your own website ! Classement de sites - Inscrivez le vôtre! Ranking web, top web por visitas, top ranking
0 traffk