<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes <a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
motogprem.com > mgprem > Copa de las Naciones G3
Total Players - Total de Jugadores: 16064

2008 Jul, 4
19:49 CET
 
203  Online



Click to view the available games

664 

664

6



Join our forum or see information about the creators of this site






















<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes

Copa de las Naciones

Puesto   Pais Puntos Carreras Managers Media Puntos
Por Carrera
1. View the Managers of Spain  Spain 2672 483 99 5.532
2. View the Managers of Argentina  Argentina 1205 255 44 4.725
3. View the Managers of Colombia  Colombia 809 84 11 9.631
4. View the Managers of Catalonia  Catalonia 791 136 22 5.816
5. View the Managers of Mexico  Mexico 441 36 4 12.25
6. View the Managers of Malaysia  Malaysia 412 46 6 8.957
7. View the Managers of Portugal  Portugal 370 74 12 5
8. View the Managers of China  China 367 18 2 20.389
9. View the Managers of Latvia  Latvia 317 46 6 6.891
10. View the Managers of Netherlands  Netherlands 284 20 3 14.2
11. View the Managers of Dominican Republic  Dominican Republic 262 52 8 5.038
12. View the Managers of France  France 229 27 3 8.481
13. View the Managers of Bulgaria  Bulgaria 199 13 3 15.308
14. View the Managers of Venezuela  Venezuela 181 53 8 3.415
15. View the Managers of Greece  Greece 175 25 3 7
16. View the Managers of Madrid  Madrid 166 27 4 6.148
17. View the Managers of Uruguay  Uruguay 162 20 5 8.1
18. View the Managers of USA  USA 160 17 3 9.412
19. View the Managers of Italy  Italy 145 20 7 7.25
20. View the Managers of Euskadi  Euskadi 136 21 4 6.476
21. View the Managers of Brazil  Brazil 129 28 7 4.607
22. View the Managers of Catalonia  Catalonia 121 15 2 8.067
23. View the Managers of Australia  Australia 109 15 2 7.267
24. View the Managers of Valencia  Valencia 108 15 4 7.2
25. View the Managers of Romania  Romania 105 33 6 3.182
26. View the Managers of Andorra  Andorra 104 15 2 6.933
27. View the Managers of Costa Rica  Costa Rica 101 9 1 11.222
28. View the Managers of United Kingdom  United Kingdom 100 80 12 1.25
29. View the Managers of Chile  Chile 90 33 5 2.727
30. View the Managers of Galiza  Galiza 90 14 4 6.429
31. View the Managers of Asturias  Asturias 87 17 3 5.118
32. View the Managers of Cyprus  Cyprus 76 7 1 10.857
33. View the Managers of Switzerland  Switzerland 68 9 1 7.556
34. View the Managers of Finland  Finland 48 10 4 4.8
35. View the Managers of Belize  Belize 48 7 1 6.857
36. View the Managers of Belgium  Belgium 47 6 1 7.833
37. View the Managers of Antigua and Barbuda  Antigua and Barbuda 45 8 1 5.625
38. View the Managers of South Africa  South Africa 41 8 1 5.125
39. View the Managers of England  England 40 42 9 0.952
40. View the Managers of Barbados  Barbados 34 9 1 3.778
41. View the Managers of Hungary  Hungary 34 6 2 5.667
42. View the Managers of Croatia  Croatia 33 9 2 3.667
43. View the Managers of Sweden  Sweden 30 9 1 3.333
44. View the Managers of Slovenia  Slovenia 27 9 1 3
45. View the Managers of S. Georgia & S. Sandwich Isls.  S. Georgia & S. Sandwich Isls. 27 8 1 3.375
46. View the Managers of Vatican City State  Vatican City State 22 4 1 5.5
47. View the Managers of Lithuania  Lithuania 18 4 1 4.5
48. View the Managers of Spain  Spain 17 5 1 3.4
49. View the Managers of Cuba  Cuba 16 6 1 2.667
50. View the Managers of Bolivia  Bolivia 12 2 1 6
51. View the Managers of Scotland  Scotland 10 6 1 1.667
52. View the Managers of Poland  Poland 6 8 1 0.75
53. View the Managers of Peru  Peru 5 6 1 0.833
54. View the Managers of Spain  Spain 5 5 1 1
55. View the Managers of Belarus  Belarus 1 7 1 0.143
56. View the Managers of Papua New Guinea  Papua New Guinea 0 9 1 0
57. View the Managers of Castilla La Mancha  Castilla La Mancha 0 7 2 0
58. View the Managers of Leon  Leon 0 6 1 0
59. View the Managers of Aruba  Aruba 0 3 1 0
60. View the Managers of Aragon  Aragon 0 2 1 0
61. View the Managers of Slovak Republic  Slovak Republic 0 1 1 0
62. View the Managers of Andalucia  Andalucia 0 1 2 0
63. View the Managers of Spain  Spain 0 1 2 0
64. View the Managers of Estonia  Estonia 0 0 1 0
65. View the Managers of Philippines  Philippines 0 0 1 0
66. View the Managers of India  India 0 0 1 0
67. View the Managers of Antarctica  Antarctica 0 0 1 0
68. View the Managers of Burkina Faso  Burkina Faso 0 0 1 0
69. View the Managers of Germany  Germany 0 0 1 0
Contact ---- Privacy Statement
Copyright 2004-2007 MotoGPREM.com. All Rights Reserved

Estadisticas y contadores web gratis Clasificación de sitios - ¡Inscriba el suyo! Free website ranking - Add your own website ! Classement de sites - Inscrivez le vôtre! Ranking web, top web por visitas, top ranking
0.046875 traffk